Final results of games played :
|
Mens A- group |
||||||||
| ▼ VS ► | CAN | ENG | GER | NOR | SCO | SWE | SWI | USA |
| CAN | 10 - 2 | 5 - 2 | 8 - 2 | 7 - 2 | 5 - 4 | 8 - 3 | 8 - 2 | |
| ENG | 2 - 10 | 8 - 7 | 5 - 2 | 10 - 3 | 2 - 8 | 6 - 7 | 4 - 7 | |
| GER | 2 - 5 | 7 - 8 | 5 - 6 | 8 - 3 | 4 - 6 | 8 - 2 | 4 - 6 | |
| NOR | 2 - 8 | 2 - 5 | 6 - 5 | 11 - 2 | 5 - 8 | 5 - 6 | 6 - 8 | |
| SCO | 2 - 7 | 3 - 10 | 3 - 8 | 2 - 11 | 3 - 9 | 4 - 3 | 6 - 4 | |
| SWE | 4 - 5 | 8 - 2 | 6 - 4 | 8 - 5 | 9 - 3 | 4 - 7 | 4 - 5 | |
| SWI | 3 - 8 | 7 - 6 | 2 - 8 | 6 - 5 | 3 - 4 | 7 - 4 | 5 - 6 | |
| USA | 2 - 8 | 7 - 4 | 6 - 4 | 8 - 6 | 4 - 6 | 5 - 4 | 6 - 5 | |
|
Mens B- group |
|||||||
| ▼ VS ► | DEN | EST | FIN | ICE | IRE | JAP | WAL |
| DEN | 9 - 3 | 8 - 6 | 11 - 2 | 10 - 5 | 3 - 9 | 10 - 4 | |
| EST | 3 - 9 | 2 - 13 | 2 - 8 | 4 - 8 | 7 - 11 | 1 - 12 | |
| FIN | 6 - 8 | 13 - 2 | 11 - 5 | 7 - 6 | 9 - 2 | 7 - 9 | |
| ICE | 2 - 11 | 8 - 2 | 5 - 11 | 4 - 8 | 4 - 5 | 2 - 8 | |
| IRE | 5 - 10 | 8 - 4 | 6 - 7 | 8 - 4 | 8 - 2 | 7 - 8 | |
| JAP | 9 - 3 | 11 - 7 | 2 - 9 | 5 - 4 | 2 - 8 | 10 - 3 | |
| WAL | 4 - 10 | 12 - 1 | 9 - 7 | 8 - 2 | 8 - 7 | 3 - 10 | |
|
Womens A- group |
||||||
| ▼ VS ► | CAN | ENG | JAP | SCO | SUI | SWE |
| CAN | 6 - 5 | 10 - 2 | 8 - 1 | 9 - 6 | 6 - 7 | |
| ENG | 5 - 6 | 9 - 3 | 4 - 11 | 7 - 6 | 4 - 7 | |
| JAP | 2 - 10 | 3 - 9 | 1 - 10 | 3 - 8 | 3 - 11 | |
| SCO | 1 - 8 | 11 - 4 | 10 - 1 | 4 - 6 | 7 - 5 | |
| SUI | 6 - 9 | 6 - 7 | 8 - 3 | 6 - 4 | 8 - 5 | |
| SWE | 7 - 6 | 7 - 4 | 11 - 3 | 5 - 7 | 5 - 8 | |
tiebreaker : swe - sco : 8 - 4
|
Womens B- group |
||||||
| ▼ VS ► | DEN | FIN | IRE | NED | NZL | USA |
| DEN | 3 - 8 | 2 - 8 | 10 - 4 | 10 - 9 | 5 - 15 | |
| FIN | 8 - 3 | 3 - 11 | 4 - 5 | 8 - 4 | 8 - 5 | |
| IRE | 8 - 2 | 11 - 3 | 6 - 5 | 5 - 8 | 8 - 7 | |
| NED | 4 - 10 | 5 - 4 | 5 - 6 | 5 - 6 | 6 - 5 | |
| NZL | 9 - 10 | 4 - 8 | 8 - 5 | 6 - 5 | 1 - 9 | |
| USA | 15 - 5 | 5 - 8 | 7 - 8 | 5 - 6 | 9 - 1 | |