![]()
| WORLD SENIOR CURLING CHAMPIONSHIPS 2006 | ||||||||
| TAARNBY, DENMARK … 3 - 11 MARCH 2006 | ||||||||
| DAY | DATE | TIME | SHEET A | SHEET B | SHEET C | SHEET D | SHEET E | Official |
| Friday | 03 March | 09:00 - 10:15 | TRAINING - women: jpn, swe, can, sui, eng - 15 minutes each sheet | |||||
| 10:30 - 11:45 | TRAINING - women: sco, irl, nzl, den - 15 minutes each sheet | |||||||
| 12:00 - 13:15 | TRAINING - women: fin, ned, usa & MEN: CAN, USA - 15 min. each sheet | |||||||
| 13:30 - 14:15 | OFFICIAL TEAM MEETING - TAARNBY CURLING CLUB | |||||||
| 14:30 - 15:45 | TRAINING - MEN: - SUI, ENG, SWE, GER, NOR - 15 minutes each sheet | |||||||
| 16:00 - 17:15 | TRAINING - MEN: - SCO, DEN, FIN, IRE, WAL - 15 minutes each sheet | |||||||
| 17:30 - 18:45 | TRAINING - MEN: - JPN, ISL, EST - 15 minutes each sheet | |||||||
| 19:45 | ON-ICE OPENING CEREMONY | |||||||
| 20:00 | WELCOME RECEPTION at the TAARNBY CURLING CLUB | |||||||
| Saturday | 04 March | 08:30 | FIN-DEN | WAL-IRL | X | ISL-EST | X | |
| 12:30 | USA-CAN | ENG-SUI | SWE-GER | NOR-SCO | X | |||
| 16:30 | swe-jpn | eng-sco | sui-can | nzl-irl* | usa-ned* | |||
| 20:30 | SCO-GER* | X | USA-ENG* | SUI-CAN* | SWE-NOR* | |||
| Sunday | 05 March | 08:30 | *usa-irl | *fin-ned | swe-sco* | jpn-sui* | can-eng* | |
| 12:30 | X | JPN-ISL* | FIN-WAL* | IRL-DEN* | *nzl-den | |||
| 16:30 | NOR-SUI* | X | CAN-SCO* | *SWE-ENG | *USA-GER | |||
| 20:30 | ISL-IRL* | X | DEN-EST* | *JPN-WAL | X | |||
| Monday | 06 March | 10:00 | *ENG-SCO | *NOR-USA | X | GER-SUI* | CAN-SWE* | |
| 14:30 | *WAL-EST | *ISL-FIN | usa-fin* | irl-den* | DEN-JPN* | |||
| 19:00 | sco-can* | *jpn-eng | X | X | sui-swe* | |||
| Tuesday | 07 March | 10:00 | JPN-FIN* | X | ISL-DEN* | fin-nzl* | *EST-IRL | |
| 14:30 | SWE-USA* | *GER-ENG | NOR-CAN* | X | *SCO-SUI | |||
| 19:00 | X | ned-irl* | X | den-usa* | X | |||
| Wednesday | 08 March | 10:00 | GER-NOR* | SCO-SWE* | SUI-USA* | X | ENG-CAN* | |
| 14:30 | sui-eng* | nzl-usa* | *den-ned | swe-can* | jpn-sco* | |||
| 19:00 | X | EST-JPN* | IRL-FIN* | *irl-fin | WAL-DEN* | |||
| Thursday | 09 March | 10:00 | *ned-nzl | sco-sui* | eng-swe* | can-jpn* | X | |
| 14:30 | *IRL-JPN | X | *WAL-ISL | *EST-FIN | den-fin* | |||
| 19:00 | *SUI-SWE | CAN-GER* | *ENG-NOR | *SCO-USA | X | |||
| Friday | 10 March | 08:30 | swe - sco ( Tie-breaker ) | |||||
| 12:30 | Pause | |||||||
| 16:30 | Semi-Finals: (MA1 v MB1) (MA2 v MA3) (WA1 v WB1) (WA2 v WA3) | |||||||
| Saturday | 11 March | 10:00 | Bronze Medal Games | |||||
| 14:00 | Gold / Silver Medal Games | |||||||
| 16:30 | MEDAL PRESENTATION CEREMONIES - Taarnby Curling Club | |||||||
| 19:00 | FAREWELL BANQUET - Ballroom of the Taarnby Bowling Center | |||||||
|
* = last stone in the first end; WA, MA & MB must toss for the last
stone in the first end of their first game. First named team plays the stones with the dark coloured handles. |
||||||||
| Draft #2 - 30 Dec. 2005 | ||||||||
CHAMPIONSHIPS (WSCC)
System off playing
1.
World Curling Federation (WCF) rules apply, unless otherwise indicated
below or explained at the Team Meeting (3 March 2006, Taarnby Curling Club,
13:30 hrs.).
2.
The Women (13 teams) have been divided into two (2) groups “WA” and “WB”.
The teams in each group are listed below. Each group plays a round-robin series.
At the end of the round-robin series there must be a clear ranking for the top
three teams in WA, and for first place in WB. The playoff format will then be:
The 1st ranked team in WA will play against the 1st ranked
team in WB, the winner goes to the Gold Medal game and the loser goes to the
Bronze medal game. The 2nd ranked team in WA will play against the 3rd
ranked team in WA, the winner goes to the Gold Medal game and the loser goes to
the Bronze medal game.
3.
The Men (16 teams) have been divided into two (2) groups “MA” and “MB”.
The teams in each group are listed below. Each group plays a round-robin series.
At the end of the round-robin series there must be a clear ranking for the top
three teams in MA, and for first place in MB. The playoff format will then be:
The 1st ranked team in MA will play against the 1st ranked
team in MB, the winner goes to the Gold Medal game and the loser goes to the
Bronze medal game. The 2nd ranked team in MA will play against the 3rd
ranked team in MA, the winner goes to the Gold Medal game and the loser goes to
the Bronze medal game.
4.
All games will be eight (8) ends, with extra end(s) to break tied games.
5. The Chief Umpire will determine the schedule and ice for any necessary tiebreaker games as soon as the number of games required and the opponents have been determined. The ice for the playoffs will also be determined by the Chief Umpire.
|
Women (WA): scotland (sco) japan (jpn) sweden (swe) canada (can) switzerland (sui) england (eng) |
Women (WB): united states (usa) netherlands (ned) finland (fin) ireland (irl) new zealand (nzl) denmark (den) |
MEN - (MA): CANADA (CAN) UNITED STATES (USA) SWITZERLAND (SUI) ENGLAND (ENG) SWEDEN (SWE) GERMANY (GER) NORWAY (NOR) SCOTLAND (SCO) |
MEN – (MB): DENMARK (DEN) FINLAND (FIN) IRELAND (IRL) WALES (WAL) JAPAN (JPN) ICELAND (ISL) ESTONIA (EST) |