Standings after day 3:
Men :
| Group A : | Australia | Czech Rep | France | Netherlands | Norway | Wales | Total ( games - won - lost ) |
| Australia | 3 - 11 | 0 - 13 | 0 - 15 | 0 - 16 | 6 - 5 | 1 - 4 | |
| Czech Rep | 11 - 3 | 4 - 8 | 5 - 4 | 4 - 8 | 11 - 7 | 3 - 2 | |
| France | 13 - 0 | 8 - 4 | 6 - 4 | 4 - 10 | 6 - 4 | 4 - 1 | |
| Netherlands | 15 - 0 | 4 - 5 | 4 - 6 | 3 - 9 | 6 - 5 | 2 - 3 | |
| Norway | 16 - 0 | 8 - 4 | 10 - 4 | 9 - 3 | 13 - 4 | 5 - 0 | |
| Wales | 5 - 6 | 7 - 11 | 4 - 6 | 5 - 6 | 4 - 13 | 0 - 5 |
| Group B : | Belarus | Finland | Italy | New Zealand | Korea | USA | Total ( games - won - lost ) |
| Belarus | 2 - 12 | 4 - 12 | 3 - 11 | 0 -12 | 4 - 9 | 0 - 5 | |
| Finland | 12 - 2 | 7 - 4 | 6 - 5 | 5 - 3 | 7 - 1 | 5 - 0 | |
| Italy | 12 - 4 | 4 - 7 | 10 - 1 | 6 - 9 | 4 - 5 | 2 - 3 | |
| New Zealand | 11 - 3 | 5 - 6 | 1 - 10 | 4 - 7 | 3 - 14 | 1 - 4 | |
| Korea | 12 - 0 | 3 - 5 | 9 - 6 | 7 - 4 | 5 - 6 | 3 - 2 | |
| USA | 9 - 4 | 1 - 7 | 5 - 4 | 14 - 3 | 6 - 5 | 4 - 1 |
Women :
| Australia | Czech Rep | Denmark | New Zealand | Norway | Russia | Korea | Total ( games - won - lost ) |
|
| Australia | 3 - 15 | 2 - 23 | 1 - 16 | 0 - 14 | 1 - 17 | 2 - 13 | 0 - 6 | |
| Czech Rep | 15 - 3 | 3 - 11 | 6 - 5 | 5 - 6 | 3 - 6 | 5 - 4 | 3 - 3 | |
| Denmark | 23 - 2 | 11 - 3 | 11 - 3 | 3 - 8 | 5 - 6 | 15 - 1 | 4 - 2 | |
| New Zealand | 16 - 1 | 5 - 6 | 3 - 11 | 3 - 9 | 1 - 9 | 3 - 8 | 1 - 5 | |
| Norway | 14 - 0 | 6 - 5 | 8 - 3 | 9 -3 | 5 - 6 | 10 - 2 | 5 - 1 | |
| Russia | 17 - 1 | 6 - 3 | 6 - 5 | 9 - 1 | 6 - 5 | 6 - 2 | 6 - 0 | |
| Korea | 13 - 2 | 4 - 5 | 1 - 15 | 8 - 3 | 2 - 10 | 2 - 6 | 2 - 4 |