RESULTS; JUNIOR MEN; SATURDAY 18-12-2006 @ 23:00:00
|
TAARNBY |
A |
B |
C R |
D |
F |
F |
P |
R |
GAMES WON |
RANK |
| AUSTRIA | x | 7 - 5 | 3 - 8 | 3 - 6 | 6-4 | 1 - 10 | 4 - 8 | 9 - 5 | 3 | 4 |
| BELARUS | 5 - 7 | x | 6 - 7 | 2 - 16 | 5 - 7 | 3 - 8 | 6-8 | 9 - 11 | 0 | 8 |
| CZECH REP. | 8 - 3 | 7 - 6 | x | 2 - 9 | 7 - 4 | 9-5 | 13 - 4 | 4 - 3 | 6 | 2 |
| DENMARK | 6 - 3 | 16 - 2 | 9 - 2 | x | 8 - 5 | 6 - 2 | 15 - 2 | 3-4 | 6 | 1 |
| FINLAND | 4-6 | 7 - 5 | 4 - 7 | 5 - 8 | x | 2 - 8 | 13 - 1 | 5 - 2 | 3 | 5 |
| FRANCE | 10 - 1 | 8 - 3 | 5-9 | 2 - 6 | 8 - 2 | x | 8 - 5 | 8 - 2 | 5 | 3 |
| POLAND | 8 - 4 | 8-6 | 4 - 13 | 2 - 15 | 1 - 13 | 5 - 8 | x | 6 - 8 | 2 | 7 |
| RUSSIA | 5 - 9 | 11 - 9 | 3 - 4 | 4-3 | 2 - 5 | 2 - 8 | 8 - 6 | x | 3 | 6 |
Denmark ready for final.
Czech Rep. plays France in semifinal. France advances to final.
Denmark wins final and are qualified for Junior Worlds
RESULTS; JUNIOR WOMEN; SATURDAY 18-12-2006 @ 23:00:00
|
TAARNBY |
A U S T R I A |
C Z E C H R |
F I N L A N D |
G E R M A N Y |
P O L A N D |
R U S S I A |
GAMES WON |
RANK |
| AUSTRIA | x | 2 - 15 | 2 - 12 | 1 - 13 | 9 - 5 | 3 - 20 | 1 | 5 |
| CZECH REP. | 15 - 2 | x | 3 - 6 | 5 - 6 | 24 - 1 | 5 - 4 | 3 | 3 |
| FINLAND | 12 - 2 | 6 - 3 | x | 6 - 11 | 13 - 4 | 2 - 8 | 3 | 3 |
| GERMANY | 13 - 1 | 6 - 5 | 11 - 6 | x | 19 - 0 | 4 - 6 | 4 | 2 |
| POLAND | 5 - 9 | 1 - 24 | 4 - 13 | 0 - 19 | x | 0 - 24 | 0 | 6 |
| RUSSIA | 20 - 3 | 4 - 5 | 8 - 2 | 6 - 4 | 24 - 0 | x | 4 | 1 |
Russia ready for final.
Czech Rep beat Finland in the tie-break and will play Germany in semi- final.
Germany wins semifinal and advances to final.
RUSSIA wins final and are Qualified for Junior Worlds.